This reference guide provides detailed technical specifications for all components in your spicy water system.
| Part | Description | Common Sizes |
|---|
| Ball Lock Keg | Cornelius (Corny) keg with ball lock posts for gas/liquid connections | 1.5, 2.5, 5 gallon |
| Soda Carbonator Lid | Special lid with built-in carbonation stone and float valve | Fits standard Corny kegs |
| Gas Post | Ball lock connection for CO₂ input (gray/black) | Universal |
| Liquid Post | Ball lock connection for beverage output (white) | Universal |
| PRV (Pressure Relief Valve) | Safety valve on keg lid, releases at ~130 PSI | Built into lid |
| Part | Description | Specifications |
|---|
| CO₂ Tank | Stores liquid/gas CO₂ under pressure | 14.5oz - 20lb |
| Regulator | Reduces tank pressure to usable working pressure | 0-60 PSI output |
| Inline Regulator | Secondary pressure adjustment | 0-60 PSI |
| Check Valve | One-way valve preventing backflow | 8mm or 6.35mm |
| Ball Valve | Manual shutoff valve | 8mm or 6.35mm |
| Type | Inner Diameter | Outer Diameter | Use Case |
|---|
| EVABarrier 5×8mm | 5mm | 8mm | Gas lines, shorter liquid runs |
| EVABarrier 4×8mm | 4mm | 8mm | Primary liquid lines |
| EVABarrier 3×6.35mm | 3mm | 6.35mm | Draft dispensing, final tap run |
| Type | Description | Connection |
|---|
| Gas In QD | Connects to keg gas post | Ball lock, 8mm push-fit |
| Bev Out QD | Connects to keg liquid post | Ball lock, 8mm push-fit |
| Setting | Pressure | Notes |
|---|
| Carbonation | 35-45 PSI | 40 PSI is typical sweet spot |
| Force Carbonating | 30-40 PSI | For initial carbonation |
| PSI | Volumes CO₂ | Description |
|---|
| 10 | 1.8 | Light sparkle |
| 20 | 2.4 | Mild carbonation |
| 30 | 3.0 | Medium carbonation |
| 40 | 3.5 | Strong carbonation (recommended) |
| 50 | 4.0 | Very fizzy |
CO₂ dissolves better in colder water:
| Temperature | Relative Solubility | Carbonation Time |
|---|
| 32°F (0°C) | 100% (reference) | Fastest |
| 38°F (3°C) | 90% | Fast |
| 45°F (7°C) | 75% | Moderate |
| 55°F (13°C) | 55% | Slow |
| 68°F (20°C) | 40% | Very slow |
- Refrigerator: 35-40°F (2-4°C)
- Water at tap: 38-42°F (3-6°C)
- CO₂ tank: Room temperature is fine (don’t freeze)
| ID | Best For | Flow Characteristics |
|---|
| 3mm | Tap lines | High resistance, controlled flow |
| 4mm | Main liquid lines | Balanced flow |
| 5mm | Gas lines, short runs | Low resistance |
For balanced pours at 40 PSI and 38°F:
| Tubing ID | Recommended Length |
|---|
| 3mm | 8-12 feet |
| 4mm | 15-20 feet |
| 5mm | 25-35 feet |
Works with:
- EVABarrier 5×8mm tubing
- EVABarrier 4×8mm tubing
- Most 5/16” OD tubing
Works with:
- EVABarrier 3×6.35mm tubing
- Most 1/4” OD tubing
| From | To | Part |
|---|
| 8mm Duotight | 1/4” Flare | DUO106 |
| 6.35mm Monotight | 8mm Duotight | DUO100 |
| Duotight | Threaded | Various bulkhead fittings |
| Product | Type | Use |
|---|
| PBW | Alkaline cleaner | General cleaning, removes organic residue |
| Star San | Acid sanitizer | No-rinse sanitizer |
| BLC | Beer line cleaner | Deep cleaning of lines |
| Component | Frequency | Method |
|---|
| Faucet/tap | Monthly | Rinse with hot water, sanitize |
| Tubing | Every 3-6 months | Flush with PBW, rinse, sanitize |
| Keg interior | Every 3-6 months | Soak with PBW, scrub, rinse, sanitize |
| Inline filter | Every 6-12 months | Replace cartridge |
| Symptom | Likely Cause | Solution |
|---|
| No carbonation | Empty CO₂, wrong pressure | Check tank, set to 40 PSI |
| Slow carbonation | Water too warm | Ensure fridge is 35-40°F |
| Sputtering at tap | Line too short, air in line | Longer line, check connections |
| No water flow | Clogged filter, kink | Replace filter, check lines |
| CO₂ runs out fast | Leak in system | Check connections with soapy water |
| Off flavors | Needs cleaning | Clean and sanitize system |
| Component | Max Pressure |
|---|
| Corny Keg | 130 PSI (PRV) |
| EVABarrier Tubing | 100+ PSI |
| Duotight Fittings | 100+ PSI |
| Regulators | 60 PSI (output), 800+ PSI (input) |
- Density: 1.98 kg/m³ (heavier than air)
- Dangerous concentration: >5% in air
- Symptoms of exposure: Headache, dizziness, rapid breathing
- Tank pressure (full, 70°F): ~830 PSI
| From | To | Multiply By |
|---|
| PSI | Bar | 0.0689 |
| Bar | PSI | 14.504 |
| Liters | Gallons | 0.264 |
| Gallons | Liters | 3.785 |
| °F | °C | (°F - 32) × 5/9 |
| °C | °F | (°C × 9/5) + 32 |